Time | Day 1 Programme (Friday, 23 July 2021) | ||
---|---|---|---|
0730 - 0830 | Registration | ||
0830 - 0900 | Opening Ceremony | ||
0900 - 1030 | NRR Presentation | ||
1030 - 1100 | Coffee break | ||
State of The Art Symposium 1: Kidney Disease and Gut |
CME 1: COVID-19 & Kidneys |
General Nephrology 1: Emerging Treatment In CKD |
|
1100 - 1125 | Gut-Kidney Connection in CKD: The Role of Gut Microbiome in CKD progression | COVID-19 Infection Among Dialysis Patients | Anticoagulation in CKD: The Role of New Oral Anti-Coagulants(NOACs) |
1125 - 1150 | The Role of Probiotics in CKD Management | Thrombotic Events n COVID-19 infection with Acute Kidney Injury | Managing Hyperkalemia in CKD: Conventional & Emerging Therapy |
1150 - 1215 | Supplemeted LPD in Diabetic Kidney Disease: Is It Feasible? | COVID-19 Vaccine - What Should We Know? | Treatment of Renal Anemia: Current & Future Perspectives |
1215 - 1230 | Q&A | ||
1230 - 1330 | Lunch Symposium 1 | Lunch Symposium 2 | |
1330 - 1445 | Friday Prayer | ||
1445 - 1530 | Plenary 1: Universal Care for CKD: A Sustainable Development? | ||
State of The Art Symposium 2: Special Invitation for Regional Societies |
CME 2: Common Issues in Dialysis |
General Nephrology 2: Special Session with Family Medicine Specialists' Association |
|
1530 - 1555 | Driving Change in Government Policy To Impact CKD Management in Thailand | Implementating Green Strategies in HD Units | Update on Latest National Health & Morbidity Survey |
1555 - 1620 | Innovations in CKD management in Taiwan | Preserving Residual Renal Function in Dialysis Patients | Polypharmacy in CKD: Can We Do Better? |
1620 - 1645 | CKD Landscape & Current Initiatives in Malaysia | Prolonging Technique Survival in PD - Practical Tips | Managing Early CKD: The Importance of "Legacy Effect" |
1645 - 1700 | Q&A | ||
1700 - 1730 | Hi-tea Symposium | ||
1800 | Malaysian Society of Nephrology AGM (Members Only) |
Time | Day 2 Programme (Saturday, 24 July 2021) | ||
---|---|---|---|
0830 - 0900 | Plenary 2: Kidney Transplantation in Malaysia: Where Are We Heading For? | ||
|
State of The Art Symposium 3: Renal Transplantation |
CME 3: Preparing Dialysis Patients for Transplantation |
General Nephrology 3: Common Presentations of Kidney Disease in Children |
0900 - 0925 | Opportunistic Infections Among Transplant Recipients in Tropical Countries | Cardiac Evaluation Pre-Transplant | Child With Urinary Tract Infection and Voiding Dysfunction |
0925 - 0950 | Immune Monitoring in Transplant Recipients | Preventing Sensitisation Event Among Patients on Wait-List | Child With Hematuria |
0950 - 1015 | Handpicks of Top 10 Transplant Papers in 2020 | Vaccination Pre-Transplantation | Child With Hypertension |
1015 - 1030 | Q&A | ||
1030 - 1100 | Coffee break | ||
1100 - 1230 | Oral Presentation 1 | Oral Presentation 2 | Oral Presentation 3 |
1230 - 1400 | Lunch Symposium 3 | Lunch Symposium 4 | |
State of The Art Symposium 4: Glomerulonephritis |
CME 4: Grand Rounds in CKD-MBD |
General Nephrology 4: CardioReno-Metabolic Disease in DM |
|
1400 - 1425 | Management of Membranous Nephropathy In The Era of Autoantibodies | Pathophysiology of CKD-MBD Made Easy | Catching the Next Wave in the Prevention and Treatment of Diabetic Kidney Disease |
1425 - 1450 | IgAN - New Insight Into Pathogenesis and Treatment | 'Phosphate Counting' Among Dialysis Patients | New Light at the End of the Tunnel for Cardiovascular Risk Management in Diabetes |
1450 - 1515 | ANCA-associated Glomerulonephririts - Epidemiology & Evolving Treatment | Vascular Calcification in CKD: Insight Into Pathophysiology, Prevention and Treatment | Piecing the Puzzle Together: Maximizing Patient Outcomes Across the Cardio-Renal Risk Continuum |
1515 - 1530 | Q&A | ||
1530 - 1600 | Special Lecture: Genetic Testing in Inviduals with Kidney Diseases | ||
1600 - 1645 | Debate: Palliative Care Should Be Offered to ALL Elderly With ESKD Proposer: TBC Opposer: TBC |
||
1645 - 1730 | Closing Ceremony & Prize Giving | ||
1730 | Bon Voyage |